
Specifications
| Doors | 3 |
|---|---|
| Door Type | Sliding Doors |
| Body | Colorbond |
| Gross Volume | 320L |
| Net Volume | 222L |
| Max Ambient Temperature | 32℃ |
| Temperature Range | +2 to +8°C |
| Total Energy Consumption | 3.168(kWh/24h) |
| Net Weight (Kg) | 92 |
| Width (mm) | 1350 |
| Depth (mm) | 535 |
| Height (mm) | 900 |
| Packing Width (mm) | 600 |
| Packing Depth (mm) | 1400 |
| Packing Height (mm) | 1040 |
| Power | 240V; 140W/10A outlet required |
| Warranty | 2 Years Parts and Labour + 2 Years Parts Only for Products Registered within 14 Days of Invoice |

SC316SD Three sliding door bar cooler
SKU SC316SD
No payment now. Enter your postcode for a delivered price including GST.
Description
Three sliding door bar cooler - SC316SD
Commercial Use Professional Bar Coolers - The Largest Range in Australia
PRODUCT FEATURES:
Refrigerated: 2 to 8°C | Two levels of shelving plus floor
Digital temp. control & read-out | Zanussi compressors
2 to 8°C | Ambient 32ºC & 75% RH | Double glazed doors
Lockable doors | Self-closing doors | Auto-defrost
Strong industrial shelving | Fully adjustable shelves
Light inside | On castors for easy moving & cleaning
*Allow 100mm clearance for installation, all vents must be left clear
Net Weight: 92kg | Width: 1350mm | Depth: 535mm | Height: 900mm
2 Years Parts and Labour + 2 Years Parts only Warranty with Product Registration