
Specifications
| Doors | 1 |
|---|---|
| Door Type | Hinged Doors |
| Body | Stainless Steel |
| Gross Volume | 620L |
| Net Volume | 465L |
| Max Ambient Temperature | 30ºC, 55%RH |
| Temperature Range | -25 to -10ºC |
| Total Energy Consumption | 10.057 kWh/24h |
| Lids | 1 |
| Form Factor | Display |
| Lid Material | Glass |
| Net Weight (Kg) | 94 |
| Width (mm) | 777 |
| Depth (mm) | 695 |
| Height (mm) | 1890 |
| Packing Width (mm) | 840 |
| Packing Depth (mm) | 760 |
| Packing Height (mm) | 2100 |
| Power | 240V; 480W/10A |
| Warranty | 2 Years Parts and Labour + 2 Years Parts Only for Products Registered within 14 Days of Invoice |

Thermaster Display Freezer with Glass Door - HF600G S/S
SKU HF600G S/S
$3,699.00$3,144.15SALE+gst and delivery
Enquire for availability— final availability confirmed by our team before payment
No payment now. Enter your postcode for a delivered price including GST.
Secure checkout
SKOPE TMF650N-Ice 1 Glass Door Upright Display or Storage FreezerThermaster Upright Single Glass Door Freezer LG-400PF




