
Specifications
| Doors | 1 |
|---|---|
| Door Type | Hinged Doors |
| Body | Colorbond |
| Gross Volume | 400L |
| Net Volume | 343L |
| Max Ambient Temperature | 25℃, 60%RH |
| Temperature Range | -22 to -18°C |
| Total Energy Consumption | 10.81 kWh/24h |
| Lids | 1 |
| Form Factor | Upright |
| Lid Material | Glass |
| Net Weight (Kg) | 110 |
| Width (mm) | 670 |
| Depth (mm) | 693 |
| Height (mm) | 2008 |
| Packing Width (mm) | 730 |
| Packing Depth (mm) | 720 |
| Packing Height (mm) | 2048 |
| Power | 240V ; 800W / 10A |
| Warranty | 2 Years Parts and Labour + 2 Years Parts Only for Products Registered within 14 Days of Invoice |

Thermaster Upright Single Glass Door Freezer LG-400PF
SKU LG-400PF
$3,290.00$2,796.50SALE+gst and delivery
Enquire for availability— final availability confirmed by our team before payment
No payment now. Enter your postcode for a delivered price including GST.
Secure checkout
Thermaster Display Freezer with Glass Door - HF600G S/STOP MOUNTED SINGLE DOOR GLASS FREEZER YCF9407




